Signal & Watcher Rows
Row:Monitoring Board···
| Label | Market Title | Category | Direction | Move % | Heat | Status | Link |
|---|---|---|---|---|---|---|---|
WATCHLIST | Polymarket monitor · Under | SCOPED_WIDE_RECALL_MISPRICING | -99.8% | MONITORING_ONLY | Open Market → | ||
WATCHLIST | Winner slate monitor · Shutdown & Democratic Party vs Shutdown & Republican Party | WINNER_SLATE_MISPRICING | -99.8% | MONITORING_ONLY | Open Market → | ||
WATCHLIST | Winner slate monitor · Phil Scott vs John Rodgers | WINNER_SLATE_MISPRICING | -99.8% | MONITORING_ONLY | Open Market → | ||
WATCHLIST | Polymarket monitor · No | SCOPED_WIDE_RECALL_MISPRICING | -98.9% | MONITORING_ONLY | Open Market → | ||
WATCHLIST | Polymarket monitor · No | SCOPED_WIDE_RECALL_MISPRICING | -98.9% | MONITORING_ONLY | Open Market → | ||
WATCHLIST | Winner slate monitor · Chris Coons vs Christopher Beardsley | WINNER_SLATE_MISPRICING | -98.9% | MONITORING_ONLY | Open Market → | ||
WATCHLIST | Polymarket monitor · No | SCOPED_WIDE_RECALL_MISPRICING | -98.0% | MONITORING_ONLY | Open Market → | ||
WATCHLIST | Polymarket monitor · No | SCOPED_WIDE_RECALL_MISPRICING | -98.0% | MONITORING_ONLY | Open Market → | ||
WATCHLIST | Winner slate monitor · Not Extended & Democratic Party vs Not Extended & Republican Party | WINNER_SLATE_MISPRICING | -98.0% | MONITORING_ONLY | Open Market → | ||
WATCHLIST | Winner slate monitor · Jermaine Johnson vs Mullins McLeod | WINNER_SLATE_MISPRICING | -98.0% | MONITORING_ONLY | Open Market → | ||
WATCHLIST | Winner slate monitor · Republican Party vs Democratic Party | WINNER_SLATE_MISPRICING | -98.0% | MONITORING_ONLY | Open Market → | ||
WATCHLIST | Winner slate monitor · Republican Party vs Democratic Party | WINNER_SLATE_MISPRICING | -98.0% | MONITORING_ONLY | Open Market → | ||
WATCHLIST | Winner slate monitor · Republican Party vs Democratic Party | WINNER_SLATE_MISPRICING | -98.0% | MONITORING_ONLY | Open Market → | ||
WATCHLIST | Winner slate monitor · Republican Party vs Democratic Party | WINNER_SLATE_MISPRICING | -98.0% | MONITORING_ONLY | Open Market → | ||
WATCHLIST | Winner slate monitor · Republican Party vs Democratic Party | WINNER_SLATE_MISPRICING | -98.0% | MONITORING_ONLY | Open Market → | ||
WATCHLIST | Opensea FDV above $100M one day after launch? | RECALL_DEPTH_ANOMALY | -- | -- | MONITORING_ONLY | Open Market → |
CPU Usage (Main)
40.30%
▲ 0.75%
Memory Allocation
347GB
▲ 1.83%
Disk I/O
1.6M/s
▲ 0.06%
Signal Density
88
▲ 9.30%
Correlation Strength
0.92
▲ 0.92
Volatility Index
4.5
▼ 4.5%
CPU Usage (Sec)
0.36%
▼ 0.98%
Memory (Sec)
0.17GB
▲ 0.77%
Network
1,033Mbp/s
▲ 0.06%
Anomaly Count
14
▲ 0.95%
Cross-Market LAD
5ms
▲ 0.90%
Data Integrity
99%
▲ 0.00%
Aggregate Monitoring Health
•••
Health
Signal Quality
Data Freshness